
| FULWOOD SPORTS CLUB FEE | |||
| Fulwood Club Share - 18 years and over | £5.00 |
||
Joining Fee - Not applicable to juniors, students or social |
£25.00 |
|
|
| SECTION MEMBERSHIP FEES | FULL | JUN/STU | JOINT |
| All Sections | £381.00 | N/A | £285.00 |
| Family Tennis And Squash | £561.00 | Parents With Children in Education | |
| Tennis | £210.00 | See Below | £189.00 |
| Squash | £142.00 | £52.00 | £126.00 |
| Squash Family (Children under 16) | Free with joint parent membership |
||
| Snooker | £176.00 | £69.00 | N/A |
| Bowls | £136.00 | £27.00 | N/A |
| Social/Bridge | £40.00 | N/A | |
| To Include Additional Sections | |||
| Tennis | £136.00 | As Below | £105.00 |
| Squash | £66.00 | £27.00 | £51.00 |
| Snooker | £99.00 | £39.00 | N/A |
| Bowls | £60.00 | £26.00 | N/A |
| JUNIOR/STUDENT TENNIS FEES | NEW ADULT MEMBERS |
||
| Under 6 | Free* | *Can Only Join With Playing Parent Members |
|
| Under 10 | £27.00 with parent members | ||
| Under 10 | £46.00 without parent members | ||
| Under 12 | £42.00 with parent members | ||
| Under 12 | £67.00 without parent members | ||
| Full Time Education | £81.00 with parent members | ||
| Full Time Education | £108.00 without parent members | ||
| NOTES | |||
1. Social/Bridge membership is included in playing section fee |
|||
| 2. Tennis Light Fees and L.T.A. Fees are included in the Tennis Subscriptions. | |||
| 3. Snooker Light Fees Are Included In The Snooker Subscriptions | |||
| 3. Squash Court Fees | Peak | 50p Booking stamp | £4.00 lights |
| Off Peak | No Stamp | £4.00 lights | |
| Junior Lights | £1.00 |
||
| AGE DISCOUNT | - There is a 10% discount for members over 80 years. | ||
Membership Secretay - Mrs Gill Holt Tel - 0114 2305450 Mobile - 07900 826579 email: g.holt@leeds.ac.uk |
Tennis Coach - Jonathan Wragg Tel - 0114 2301037 Mobile - 07802 158315 email: j.wragg@virgin.net |
||